|
98110 Bainbridge Island ZIP Code Guide
|
98110 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Bainbridge Island, Wa 98110
Population Age & Sex Range for Bainbridge Island, Wa 98110
| Total Population: | 20308 |
| Male Population: | 9837 |
| Male < 1: | 73 |
| Male 1: | 102 |
| Male 2: | 123 |
| Male 3: | 121 |
| Male 4: | 125 |
| Male 5: | 100 |
| Male 6: | 186 |
| Male 7: | 136 |
| Male 8: | 124 |
| Male 9: | 248 |
| Male 10: | 191 |
| Male 11: | 194 |
| Male 12: | 173 |
| Male 13: | 182 |
| Male 14: | 237 |
| Male 15: | 155 |
| Male 16: | 169 |
| Male 17: | 195 |
| Male 18: | 118 |
| Male 19: | 79 |
| Male 20: | 84 |
| Male 21: | 40 |
| Male 22-24: | 76 |
| Male 25-29: | 295 |
| Male 30-34: | 400 |
| Male 35-39: | 511 |
| Male 40-44: | 1034 |
| Male 45-49: | 1051 |
| Male 50-54: | 1041 |
| Male 55-59: | 675 |
| Male 60-61: | 201 |
| Male 62-64: | 273 |
| Male 65-66: | 118 |
| Male 67-69: | 147 |
| Male 70-74: | 344 |
| Male 75-79: | 259 |
| Male 80-84: | 154 |
| Male 85 & Over: | 103 |
|
| Female Population: | 10471 |
| Female < 1: | 91 |
| Female 1: | 102 |
| Female 2: | 55 |
| Female 3: | 118 |
| Female 4: | 117 |
| Female 5: | 71 |
| Female 6: | 145 |
| Female 7: | 110 |
| Female 8: | 180 |
| Female 9: | 148 |
| Female 10: | 211 |
| Female 11: | 155 |
| Female 12: | 228 |
| Female 13: | 173 |
| Female 14: | 184 |
| Female 15: | 124 |
| Female 16: | 176 |
| Female 17: | 202 |
| Female 18: | 116 |
| Female 19: | 57 |
| Female 20: | 46 |
| Female 21: | 24 |
| Female 22-24: | 72 |
| Female 25-29: | 315 |
| Female 30-34: | 494 |
| Female 35-39: | 832 |
| Female 40-44: | 1051 |
| Female 45-49: | 1199 |
| Female 50-54: | 1127 |
| Female 55-59: | 654 |
| Female 60-61: | 134 |
| Female 62-64: | 326 |
| Female 65-66: | 180 |
| Female 67-69: | 181 |
| Female 70-74: | 276 |
| Female 75-79: | 355 |
| Female 80-84: | 222 |
| Female 85 & Over: | 220 |
|
|
|
|
Ethnic Makeup of Bainbridge Island, Wa 98110
| Total Population: | 20308 |
| White: | 18856 |
| Black: | 77 |
| Asian: | 480 |
| Pacific Islander: | 27 |
| Native American: | 97 |
| Two or More: | 631 |
| Other: | 140 |
|
|
Housing Statistics for Bainbridge Island, Wa 98110
| Total: | 20144 |
| Own: | 16408 |
| Rent: | 3736 |
|
|
Education Level for Residents of Bainbridge Island, Wa 98110
| Total Population: | 14172 |
| Male: | 6606 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 23 |
| 9th: | 7 |
| 10th: | 49 |
| 11th: | 19 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 574 |
| Professional School Degree: | 684 |
| Less Than 1 Year College: | 259 |
| 1 or More Years College, No Degree: | 1145 |
| Associates: | 278 |
| Bachelors: | 2109 |
| Doctorate: | 181 |
| Masters: | 1215 |
|
| Female: | 7566 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 28 |
| 9th: | 35 |
| 10th: | 26 |
| 11th: | 38 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 702 |
| Professional School Degree: | 249 |
| Less Than 1 Year College: | 489 |
| 1 or More Years College, No Degree: | 1319 |
| Associates: | 480 |
| Bachelors: | 2783 |
| Doctorate: | 114 |
| Masters: | 1177 |
|
|
|
Economic Statistics for Bainbridge Island, Wa 98110
| Employed Civilian Males: | 5238 |
| Unemployed Civilian Males: | 154 |
| Male Over 16 In Labor Force: | 5467 |
| Male Over 16 Not In Labor Force: | 1900 |
| Male Over 16 In Armed Forces: | 75 |
|
| Employed Civilian Females: | 4432 |
| Unemployed Civilian Females: | 105 |
| Female Over 16 In Labor Force: | 4559 |
| Female Over 16 Not In Labor Force: | 3700 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 9629 |
| Work At Home: | 1155 |
| Over 16, Doesn't Work At Home: | 8474 |
| Family Income Below Poverty: | 171 |
| Household Income Below Poverty: | 387 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $83415 |
| Median Household Income: | $70110 |
| Per Capita Income: | $37482 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 315 |
| 5 to 9 Minutes: | 1079 |
| 10 to 14 Minutes: | 1307 |
| 15 to 19 Minutes: | 585 |
| 20 to 24 Minutes: | 349 |
| 25 to 29 Minutes: | 113 |
| 30 to 35 Minutes: | 346 |
| 36 to 39 Minutes: | 107 |
| 40 to 44 Minutes: | 141 |
| 45 to 59 Minutes: | 603 |
| 60 to 89 Minutes: | 2023 |
| 90 Minutes or More: | 1506 |
|
|
Veterans Status for Residents of Bainbridge Island, Wa 98110
| Total Males: | 7003 |
| Male 18 to 64 | 5878 |
| Male Civilian 18 to 64 | 5803 |
| Male Civilian Non-Veteran 18 to 64 | 4429 |
| Male Civilian Veteran 18 to 64 | 1374 |
| Male in Armed Forces 18 to 64 | 75 |
| Male 65 and Over | 1125 |
| Male Civilian 65 and Over | 1125 |
| Male Civilian Non-Veteran 65 and Over | 320 |
| Male Civilian Veteran 65 and Over | 805 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7881 |
| Female 18 - 64 | 6447 |
| Female 65 and Over | 1434 |
| Female Civilians 18 - 64 | 6425 |
| Female Civilian Non-Veteran 18 - 64 | 6367 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 1434 |
| Female Civilian Non-Veteran 65 and Over | 1376 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|