|
98311 Bremerton ZIP Code Guide
|
98311 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98311
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bremerton, Washington 98311
Population Age & Sex Range for Bremerton, Washington 98311
| Total Population: | 23604 |
| Male Population: | 11630 |
| Male < 1: | 134 |
| Male 1: | 140 |
| Male 2: | 139 |
| Male 3: | 217 |
| Male 4: | 202 |
| Male 5: | 230 |
| Male 6: | 151 |
| Male 7: | 202 |
| Male 8: | 149 |
| Male 9: | 236 |
| Male 10: | 217 |
| Male 11: | 173 |
| Male 12: | 220 |
| Male 13: | 223 |
| Male 14: | 220 |
| Male 15: | 189 |
| Male 16: | 188 |
| Male 17: | 256 |
| Male 18: | 219 |
| Male 19: | 79 |
| Male 20: | 148 |
| Male 21: | 126 |
| Male 22-24: | 404 |
| Male 25-29: | 615 |
| Male 30-34: | 788 |
| Male 35-39: | 991 |
| Male 40-44: | 998 |
| Male 45-49: | 921 |
| Male 50-54: | 878 |
| Male 55-59: | 564 |
| Male 60-61: | 200 |
| Male 62-64: | 259 |
| Male 65-66: | 134 |
| Male 67-69: | 158 |
| Male 70-74: | 245 |
| Male 75-79: | 203 |
| Male 80-84: | 113 |
| Male 85 & Over: | 101 |
|
| Female Population: | 11974 |
| Female < 1: | 143 |
| Female 1: | 118 |
| Female 2: | 195 |
| Female 3: | 121 |
| Female 4: | 143 |
| Female 5: | 155 |
| Female 6: | 198 |
| Female 7: | 173 |
| Female 8: | 234 |
| Female 9: | 163 |
| Female 10: | 202 |
| Female 11: | 262 |
| Female 12: | 165 |
| Female 13: | 205 |
| Female 14: | 201 |
| Female 15: | 218 |
| Female 16: | 263 |
| Female 17: | 190 |
| Female 18: | 216 |
| Female 19: | 107 |
| Female 20: | 118 |
| Female 21: | 134 |
| Female 22-24: | 385 |
| Female 25-29: | 612 |
| Female 30-34: | 835 |
| Female 35-39: | 1051 |
| Female 40-44: | 1033 |
| Female 45-49: | 973 |
| Female 50-54: | 874 |
| Female 55-59: | 571 |
| Female 60-61: | 159 |
| Female 62-64: | 264 |
| Female 65-66: | 185 |
| Female 67-69: | 218 |
| Female 70-74: | 281 |
| Female 75-79: | 243 |
| Female 80-84: | 236 |
| Female 85 & Over: | 130 |
|
|
|
|
Ethnic Makeup of Bremerton, Washington 98311
| Total Population: | 23604 |
| White: | 18400 |
| Black: | 966 |
| Asian: | 2016 |
| Pacific Islander: | 399 |
| Native American: | 110 |
| Two or More: | 1382 |
| Other: | 331 |
|
|
Housing Statistics for Bremerton, Washington 98311
| Total: | 23418 |
| Own: | 17590 |
| Rent: | 5828 |
|
|
Education Level for Residents of Bremerton, Washington 98311
| Total Population: | 14833 |
| Male: | 7168 |
| No School: | 42 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| 7th - 8th: | 47 |
| 9th: | 66 |
| 10th: | 94 |
| 11th: | 72 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 1568 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 693 |
| 1 or More Years College, No Degree: | 1747 |
| Associates: | 826 |
| Bachelors: | 1328 |
| Doctorate: | 55 |
| Masters: | 347 |
|
| Female: | 7665 |
| No School: | 29 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 69 |
| 7th - 8th: | 93 |
| 9th: | 79 |
| 10th: | 207 |
| 11th: | 102 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 2116 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 843 |
| 1 or More Years College, No Degree: | 1537 |
| Associates: | 877 |
| Bachelors: | 1184 |
| Doctorate: | 11 |
| Masters: | 243 |
|
|
|
Economic Statistics for Bremerton, Washington 98311
| Employed Civilian Males: | 5023 |
| Unemployed Civilian Males: | 343 |
| Male Over 16 In Labor Force: | 6346 |
| Male Over 16 Not In Labor Force: | 2242 |
| Male Over 16 In Armed Forces: | 980 |
|
| Employed Civilian Females: | 5201 |
| Unemployed Civilian Females: | 270 |
| Female Over 16 In Labor Force: | 5574 |
| Female Over 16 Not In Labor Force: | 3504 |
| Female Over 16 In Armed Forces: | 103 |
|
| Workers Over 16: | 11182 |
| Work At Home: | 305 |
| Over 16, Doesn't Work At Home: | 10877 |
| Family Income Below Poverty: | 285 |
| Household Income Below Poverty: | 460 |
| Married Couple Below Poverty: | 104 |
| Median Family Income: | $56210 |
| Median Household Income: | $52477 |
| Per Capita Income: | $20862 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 220 |
| 5 to 9 Minutes: | 1213 |
| 10 to 14 Minutes: | 2198 |
| 15 to 19 Minutes: | 2478 |
| 20 to 24 Minutes: | 1733 |
| 25 to 29 Minutes: | 462 |
| 30 to 35 Minutes: | 692 |
| 36 to 39 Minutes: | 144 |
| 40 to 44 Minutes: | 67 |
| 45 to 59 Minutes: | 263 |
| 60 to 89 Minutes: | 517 |
| 90 Minutes or More: | 890 |
|
|
Veterans Status for Residents of Bremerton, Washington 98311
| Total Males: | 8144 |
| Male 18 to 64 | 7190 |
| Male Civilian 18 to 64 | 6210 |
| Male Civilian Non-Veteran 18 to 64 | 3245 |
| Male Civilian Veteran 18 to 64 | 2965 |
| Male in Armed Forces 18 to 64 | 980 |
| Male 65 and Over | 954 |
| Male Civilian 65 and Over | 954 |
| Male Civilian Non-Veteran 65 and Over | 203 |
| Male Civilian Veteran 65 and Over | 751 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8625 |
| Female 18 - 64 | 7332 |
| Female 65 and Over | 1293 |
| Female Civilians 18 - 64 | 7229 |
| Female Civilian Non-Veteran 18 - 64 | 6884 |
| Female Civilian Veteran 18 - 64 | 345 |
| Female in Armed Forces 18 - 64 | 103 |
| Female Civilian 65 and Over | 1293 |
| Female Civilian Non-Veteran 65 and Over | 1253 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|