|
Bremerton, Wa - 98312 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bremerton, Wa 98312
Population Age & Sex Range for Bremerton, Wa 98312
| Total Population: | 31833 |
| Male Population: | 15964 |
| Male < 1: | 212 |
| Male 1: | 259 |
| Male 2: | 259 |
| Male 3: | 240 |
| Male 4: | 211 |
| Male 5: | 282 |
| Male 6: | 290 |
| Male 7: | 258 |
| Male 8: | 241 |
| Male 9: | 212 |
| Male 10: | 296 |
| Male 11: | 256 |
| Male 12: | 252 |
| Male 13: | 251 |
| Male 14: | 202 |
| Male 15: | 266 |
| Male 16: | 265 |
| Male 17: | 249 |
| Male 18: | 226 |
| Male 19: | 193 |
| Male 20: | 223 |
| Male 21: | 258 |
| Male 22-24: | 674 |
| Male 25-29: | 1308 |
| Male 30-34: | 1118 |
| Male 35-39: | 1343 |
| Male 40-44: | 1229 |
| Male 45-49: | 1258 |
| Male 50-54: | 984 |
| Male 55-59: | 724 |
| Male 60-61: | 192 |
| Male 62-64: | 256 |
| Male 65-66: | 141 |
| Male 67-69: | 204 |
| Male 70-74: | 455 |
| Male 75-79: | 275 |
| Male 80-84: | 259 |
| Male 85 & Over: | 143 |
|
| Female Population: | 15869 |
| Female < 1: | 184 |
| Female 1: | 258 |
| Female 2: | 284 |
| Female 3: | 181 |
| Female 4: | 276 |
| Female 5: | 236 |
| Female 6: | 284 |
| Female 7: | 326 |
| Female 8: | 236 |
| Female 9: | 271 |
| Female 10: | 232 |
| Female 11: | 164 |
| Female 12: | 164 |
| Female 13: | 203 |
| Female 14: | 205 |
| Female 15: | 181 |
| Female 16: | 187 |
| Female 17: | 224 |
| Female 18: | 234 |
| Female 19: | 231 |
| Female 20: | 370 |
| Female 21: | 221 |
| Female 22-24: | 663 |
| Female 25-29: | 1158 |
| Female 30-34: | 1101 |
| Female 35-39: | 1358 |
| Female 40-44: | 1166 |
| Female 45-49: | 1270 |
| Female 50-54: | 973 |
| Female 55-59: | 745 |
| Female 60-61: | 203 |
| Female 62-64: | 201 |
| Female 65-66: | 189 |
| Female 67-69: | 267 |
| Female 70-74: | 403 |
| Female 75-79: | 413 |
| Female 80-84: | 357 |
| Female 85 & Over: | 250 |
|
|
|
|
Ethnic Makeup of Bremerton, Wa 98312
| Total Population: | 31833 |
| White: | 25553 |
| Black: | 1287 |
| Asian: | 1608 |
| Pacific Islander: | 240 |
| Native American: | 590 |
| Two or More: | 1985 |
| Other: | 570 |
|
|
Housing Statistics for Bremerton, Wa 98312
| Total: | 31496 |
| Own: | 18662 |
| Rent: | 12834 |
|
|
Education Level for Residents of Bremerton, Wa 98312
| Total Population: | 19943 |
| Male: | 9889 |
| No School: | 48 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 43 |
| 7th - 8th: | 154 |
| 9th: | 107 |
| 10th: | 193 |
| 11th: | 91 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 2844 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 1101 |
| 1 or More Years College, No Degree: | 2138 |
| Associates: | 866 |
| Bachelors: | 1287 |
| Doctorate: | 62 |
| Masters: | 494 |
|
| Female: | 10054 |
| No School: | 87 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 42 |
| 7th - 8th: | 219 |
| 9th: | 166 |
| 10th: | 275 |
| 11th: | 239 |
| 12th, No Diploma: | 359 |
| High School Graduate: | 2951 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 1284 |
| 1 or More Years College, No Degree: | 1984 |
| Associates: | 952 |
| Bachelors: | 1083 |
| Doctorate: | 11 |
| Masters: | 324 |
|
|
|
Economic Statistics for Bremerton, Wa 98312
| Employed Civilian Males: | 6574 |
| Unemployed Civilian Males: | 611 |
| Male Over 16 In Labor Force: | 8590 |
| Male Over 16 Not In Labor Force: | 3387 |
| Male Over 16 In Armed Forces: | 1405 |
|
| Employed Civilian Females: | 6269 |
| Unemployed Civilian Females: | 531 |
| Female Over 16 In Labor Force: | 6973 |
| Female Over 16 Not In Labor Force: | 5211 |
| Female Over 16 In Armed Forces: | 173 |
|
| Workers Over 16: | 14243 |
| Work At Home: | 380 |
| Over 16, Doesn't Work At Home: | 13863 |
| Family Income Below Poverty: | 904 |
| Household Income Below Poverty: | 1602 |
| Married Couple Below Poverty: | 311 |
| Median Family Income: | $45074 |
| Median Household Income: | $40133 |
| Per Capita Income: | $19856 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 289 |
| 5 to 9 Minutes: | 1320 |
| 10 to 14 Minutes: | 2348 |
| 15 to 19 Minutes: | 2916 |
| 20 to 24 Minutes: | 2366 |
| 25 to 29 Minutes: | 747 |
| 30 to 35 Minutes: | 1078 |
| 36 to 39 Minutes: | 216 |
| 40 to 44 Minutes: | 181 |
| 45 to 59 Minutes: | 385 |
| 60 to 89 Minutes: | 719 |
| 90 Minutes or More: | 1298 |
|
|
Veterans Status for Residents of Bremerton, Wa 98312
| Total Males: | 11463 |
| Male 18 to 64 | 9986 |
| Male Civilian 18 to 64 | 8581 |
| Male Civilian Non-Veteran 18 to 64 | 4837 |
| Male Civilian Veteran 18 to 64 | 3744 |
| Male in Armed Forces 18 to 64 | 1405 |
| Male 65 and Over | 1477 |
| Male Civilian 65 and Over | 1477 |
| Male Civilian Non-Veteran 65 and Over | 460 |
| Male Civilian Veteran 65 and Over | 1017 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11773 |
| Female 18 - 64 | 9894 |
| Female 65 and Over | 1879 |
| Female Civilians 18 - 64 | 9721 |
| Female Civilian Non-Veteran 18 - 64 | 9297 |
| Female Civilian Veteran 18 - 64 | 424 |
| Female in Armed Forces 18 - 64 | 173 |
| Female Civilian 65 and Over | 1879 |
| Female Civilian Non-Veteran 65 and Over | 1811 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|